ATS source
Personio job postings data
Every Personio posting we track, read first-party from the source and normalized into one schema — deduplicated, role-tagged, and resolved to a structured location. Pull it from a single endpoint.
Active postings
4,865
Companies
1,622
Share of dataset
1.8%
What you get
Every Personio record arrives in the same normalized shape, whatever the source posted.
| title · company | Always | Populated on every record. |
| role_category | Normalized | Tagged into one role taxonomy. |
| location | Structured | Resolved to city, region, and ISO country code via GeoNames. |
| salary | ~15–25% | min, max, currency, period — when the posting discloses it. |
| description_html | ~90% · Starter+ | Sanitized HTML body of the posting. |
Sample records
A few live Personio postings, in the normalized shape the API returns.
| Title | Company | Category | Country | Posted |
|---|---|---|---|---|
| Fahrer:in On-Demand-Nachtverkehr (Essen) | Cleversolutions | — | DE | Oct 10, 2026 |
| Distribution Manager - Italy and Balkans | Sungrow Emea | Business & Operations | IT | Oct 10, 2026 |
| (Senior) Product Manager Payment (all genders) | Chargecloud Gmbh | Product | — | Oct 9, 2026 |
Get this data
One authenticated GET. Filter to Personio with source=personio.
bash
curl -H "X-API-Key: YOUR_KEY" \
"https://api.joblistingsapi.com/v1/jobs?source=personio&limit=10"Job Listings API is not affiliated with, endorsed by, or sponsored by Personio. Personio and other product names are trademarks of their respective owners.